How we check answers
Every past-paper question here has one answer marked correct. This page says where that answer comes from and how we check it. Method as of October 2026.
Mathematics
We have 19 past Maths papers. For 14, the answers follow UPSC's final answer key. For NDA I 2026, they follow UPSC's provisional key, because we do not yet have the final one. For the other 4, we did not have UPSC's key, so the answers follow a third-party key. Maths answers have not yet been through the AI check described below. Papers whose key is not UPSC's final key show "answer key provisional" next to their name.
General Ability Test
We have 18 past GAT papers. For 3, the answers follow a copy of UPSC's answer-key sheet. For the other 15, they follow a third-party key. Almost every GAT question we serve has then been checked: two AI models each solve it on their own, without seeing the key, and an AI model from a different company reads the printed question page and compares the answers. Where all three agree on a different answer from a third-party key, and the question matches the printed paper, we correct the key. We never change a UPSC answer this way; a doubt about a UPSC answer is decided by a person.
Every paper
| Paper | Answer key | Checked by AI |
|---|---|---|
| NDA I 2026 · Maths | UPSC provisional | Not yet |
| NDA I 2026 · GAT | Copy of UPSC's sheet | Yes |
| NDA II 2025 · Maths | UPSC final | Not yet |
| NDA II 2025 · GAT | Copy of UPSC's sheet | Yes |
| NDA I 2025 · Maths | Third-party | Not yet |
| NDA I 2025 · GAT | Third-party | Yes |
| NDA II 2024 · Maths | UPSC final | Not yet |
| NDA II 2024 · GAT | Third-party | Yes |
| NDA I 2024 · Maths | UPSC final | Not yet |
| NDA I 2024 · GAT | Third-party | Yes |
| NDA II 2023 · Maths | UPSC final | Not yet |
| NDA II 2023 · GAT | Third-party | Yes |
| NDA I 2023 · Maths | UPSC final | Not yet |
| NDA I 2023 · GAT | Third-party | Yes |
| NDA II 2022 · Maths | Third-party | Not yet |
| NDA II 2022 · GAT | Third-party | Yes |
| NDA I 2022 · Maths | UPSC final | Not yet |
| NDA I 2022 · GAT | Third-party | Yes |
| NDA II 2021 · Maths | UPSC final | Not yet |
| NDA II 2021 · GAT | Third-party | Yes |
| NDA I 2021 · Maths | Third-party | Not yet |
| NDA I 2021 · GAT | Third-party | Yes |
| NDA I 2020 · Maths | UPSC final | Not yet |
| NDA I 2020 · GAT | Third-party | Yes |
| NDA II 2019 · Maths | Third-party | Not yet |
| NDA II 2019 · GAT | Third-party | Yes |
| NDA I 2019 · Maths | UPSC final | Not yet |
| NDA I 2019 · GAT | Third-party | Yes |
| NDA II 2018 · Maths | UPSC final | Not yet |
| NDA II 2018 · GAT | Third-party | Yes |
| NDA I 2018 · Maths | UPSC final | Not yet |
| NDA I 2018 · GAT | Third-party | Yes |
| NDA II 2017 · Maths | UPSC final | Not yet |
| NDA II 2017 · GAT | Third-party | Yes |
| NDA I 2017 · Maths | UPSC final | Not yet |
| NDA I 2017 · GAT | Copy of UPSC's sheet | Yes |
| NDA II 2016 · Maths | UPSC final | Not yet |
Think an answer is wrong?
Use Report on the question. We read every report. If we agree, we take the question out of practice for everyone while we fix it.